| No | Manajer Investasi | 
    | 1. | AAA ASSET MANAGEMENT, PT | 
    | 2. | AMCI MANAJEMEN INVESTASI INDONESIA, PT | 
    | 3. | AXA ASSET MANAGEMENT INDONESIA, PT | 
    | 4. | ARCHIPELAGO ASSET MANAGEMENT, PT | 
    | 5. | ASHMORE ASSET MANAGEMENT INDONESIA, PT | 
    | 6. | AVRIST ASSET MANAGEMENT, PT | 
    | 7. | BNI ASSET MANAGEMENT, PT | 
    | 8. | BNP PARIBAS INVESTMENT PARTNERS, PT | 
    | 9. | BAHANA TCW INVESTMENT MANAGEMENT, PT | 
    | 10. | BATASA CAPITAL, PT | 
    | 11. | BATAVIA PROSPERINDO ASET MANAJEMEN, PT | 
    | 12. | BRENT MANAJEMEN INVESTASI, PT | 
    | 13. | CIMB PRINCIPAL ASSET MANAGEMENT, PT | 
    | 14. | CIPTADANA ASSET MANAGEMENT, PT | 
    | 15. | CORFINA CAPITAL, PT | 
    | 16. | DANAREKSA INVESTMENT MANAGEMENT, PT | 
    | 17. | DANATAMA MAKMUR, PT | 
    | 18. | DHANAWIBAWA MANAJEMEN INVESTASI, PT | 
    | 19. | EASTSPRING INVESTMENTS INDONESIA, PT | 
    | 20. | EMCO ASSET MANAGEMENT, PT | 
    | 21. | EQUATOR INVESTMENTS, PT | 
    | 22. | EQUITY SECURITIES INDONESIA, PT | 
    | 23. | FIRST STATE INVESTMENTS INDONESIA, PT | 
    | 24. | GAP CAPITAL, PT | 
    | 25. | GRAHA DANA DINAMIKA, PT | 
    | 26. | HENAN PUTIHRAI ASSET MANAGEMENT, PT | 
    | 27. | INDO PREMIER INVESTMENT MANAGEMENT, PT | 
    | 28. | INDOASIA ASET MANAJEMEN, PT | 
    | 29. | INDOSURYA ASSET MANAGEMENT, PT | 
    | 30. | INSIGHT INVESTMENTS MANAGEMENT, PT | 
    | 31. | INTRU NUSANTARA, PT | 
    | 32. | JISAWI FINAS, PT | 
    | 33. | KHARISMA ASSET MANAGEMENT, PT | 
    | 34. | KIWOOM INVESTMENT MANAGEMENT INDONESIA, PT | 
    | 35. | KRESNA ASSET MANAGEMENT, PT | 
    | 36. | LAUTANDHANA INVESTMENT MANAGEMENT, PT | 
    | 37. | LIPPO SECURITIES TBK, PT | 
    | 38. | MNC ASSET MANAGEMENT, PT | 
    | 39. | MANDIRI MANAJEMEN INVESTASI, PT | 
    | 40. | MANULIFE ASET MANAJEMEN INDONESIA, PT | 
    | 41. | MAYBANK GMT ASSET MANAGEMENT, PT | 
    | 42. | MEGA ASSET MANAGEMENT, PT | 
    | 43. | MEGA CAPITAL INVESTAMA, PT | 
    | 44. | MILLENIUM DANATAMA INDONESIA, PT | 
    | 45. | MINNA PADI ASET MANAJEMEN, PT | 
    | 46. | NISP ASSET MANAGEMENT, PT | 
    | 47. | NARADA KAPITAL INDONESIA, PT | 
    | 48. | NET ASSETS MANAGEMENT, PT | 
    | 49. | NIKKO SECURITIES INDONESIA, PT | 
    | 50. | OSO MANAJEMEN INVESTASI, PT | 
    | 51. | OPTIMA INVESTAMA, PT | 
    | 52. | PG ASSET MANAGEMENT, PT | 
    | 53. | PNM INVESTMENT MANAGEMENT, PT | 
    | 54. | PACIFIC CAPITAL INVESTMENT, PT | 
    | 55. | PANIN ASSET MANAGEMENT, PT | 
    | 56. | PARAMITRA ALFA SEKURITAS, PT | 
    | 57. | PAVILLION CAPITAL, PT | 
    | 58. | PHILLIP ASSET MANAGEMENT, PT | 
    | 59. | PRATAMA CAPITAL ASSETS MANAGEMENT, PT | 
    | 60. | PRIME CAPITAL, PT | 
    | 61. | PROSPERA ASSET MANAGEMENT, PT | 
    | 62. | RHB OSK ASSET MANAGEMENT, PT | 
    | 63. | RECAPITAL ASSET MANAGEMENT, PT | 
    | 64. | RELIANCE MANAJER INVESTASI, PT | 
    | 65. | SAMUEL ASET MANAJEMEN, PT | 
    | 66. | SCHRODER INVESTMENT MANAGEMENT INDONESIA, PT | 
    | 67. | SEMESTA ASET MANAJEMEN, PT | 
    | 68. | SIGNATURE CAPITAL INDONESIA, PT | 
    | 69. | SINARMAS ASSET MANAGEMENT, PT | 
    | 70. | SUCORINVEST ASSET MANAGEMENT, PT | 
    | 71. | SURYA TIMUR ALAM RAYA, PT | 
    | 72. | SYAILENDRA CAPITAL, PT | 
    | 73. | TREASURE FUND INVESTAMA, PT | 
    | 74. | TRIMEGAH ASSET MANAGEMENT, PT | 
    | 75. | VALBURY CAPITAL MANAGEMENT, PT | 
 
0 Response to "Daftar Manajer Investasi (MI) di Indonesia"
Posting Komentar